Fully Automatic Strapping Roll

Fully Automatic Strapping Roll

Semi Automatic Heat Sealing

Technical Specification:
Product code Strap Width
In mm
Strap Thickness
In mm
Break Load Elongation
At Break In %
Length In
Mtrs
906HS 9 0.60 95-100 18-20 2000 & 3000
907HS 9 0.70 100-115 18-20 2000
1205HS 12 0.60 110-120 18-220 2000
12007HS 12 0.70 120-135 18-20 2000
1507HS 15 0.70 150-165 18-20 1000
1907HS 19 0.70 175-180 18-20 1000
Request A Quote